Haley Fleischman
-
- Height:
- 6-0
-
- Hometown:
- Overton, Neb.
-
- Position:
- MB
-
- Year:
- Sr.
-
- m
- 33
-
- k/s
- 1.61
-
- h %
- .341
-
- a/s
- 0.20
-
- b/s
- 0.75
-
- sa/s
- 0.00
-
- d/s
- 0.38
Bio
Honors and Awards
- 2024-25, BU Athletics Female Academic Athlete of the Year
- 2024, Honorable mention AVCA All-American
- 2024, First team AVCA all-North Central Region
- 2024, Daktronics-NAIA Scholar-Athlete
- 2024, CSC Academic all-District
- 2024, First team all-NSAA
- 2024, NSAA Scholar-Athlete
- 2024, Honorable mention Omaha World-Herald NAIA all-Nebraska
- 2023, CSC Academic all-District
- 2023, Honorable mention AVCA all-North Central Region
- 2023, Daktronics-NAIA Scholar-Athlete
- 2023, NSAA Scholar-Athlete
- 2023, First team all-NSAA
- 2022, Daktronics-NAIA Scholar-Athlete
- 2022, NSAA Scholar-Athlete
- 2021, NSAA Scholar-Athlete
- 2021, Honorable mention NAIA All-American
- 2021, First team AVCA all-North Central Region
- 2021, AVCA North Central Region Freshman of the Year
- 2021, First team all-NSAA
- 2021, NSAA Freshman of the Year
- 2021, Honorable mention, Omaha World-Herald NAIA all-Nebraska
2024 Season (Senior): Named BU Athletics Female Academic Athlete of the Year ... Earned AVCA honorable mention All-American and first-team AVCA all-North Central Region honors ... Garnered first-team all-NSAA accolades for the third time in her BU career ... Third on the team with a .341 hitting percentage and 0.77 blocks per set, finishing the season with 171 kills, 79 blocks, 40 digs, and 21 assists ... Delivered a season-high 12 kills on 17 errorless swings in the Bruins' four-set victory over Carroll on Oct. 12 and committed just two attacking errors in nine matches during the month of October ... Tallied a season-high six blocks in the Bruins' 3-1 win over Texas Wesleyan in the NAIA Opening Round ... Earned Daktronics-NAIA Scholar-Athlete and NSAA Scholar-Athlete honors ... Named to the CSC Academic all-District team for the second-straight year.
2023 Season (Junior): Earned first-team all-NSAA honors ... Named to the honorable mention AVCA all-North Central Region squad ... Led the team with a .291 attack percentage and 101 total blocks ... Produced 208 kills and 41 digs on the year ... Tallied a season-high 11 kills on .625 hitting along with three blocks in BU's three-set loss to Viterbo in the NSAA Tournament championship match ... Collected nine kills on 15 errorless swings along with four blocks in the Bruins' 3-1 win over Indiana-East in the NAIA Opening Round ... Earned Daktronics-NAIA Scholar-Athlete and NAIA Scholar-Athlete honors.
2022 Season (Sophomore): Appeared in 24 matches and 70 sets ... Missed 12 matches due to a hand injury ... Recorded 130 kills on .232 hitting while adding 58 total blocks ... Recorded a season-high 17 kills on .419 hitting while adding three blocks and two digs in the Bruins' five-set win over No. 6 Dakota Wesleyan on Sept. 1 ... Earned Daktronics-NAIA and NSAA Scholar-Athlete honors.
2021 Season (Freshman): Earned first-team all-NSAA and AVCA all-North Central Region honors while being named both the NSAA Freshman of the Year and the AVCA North Central Region Freshman of the Year ... Garnered honorable mention NAIA All-American accolades ... Hit .304 on the season while averaging 1.81 kills per set ... Ranked fourth in the league with 1.04 blocks per set ... Amassed 204 kills and 118 total blocks on the year ... Recorded a career-high seven blocks on two occasions, both were on the road at Dakota State and at No. 2 Viterbo ... Had 18 matches where she hit above .300 and 16 matches where she registered four or more blocks.
High School: Four-year letterwinner at Overton High School under head coach Hayley Ryan ... A two-time first-team all-state selection, including being named the Class-C2 captain of the all-state squad while leading OHS to a third-place finish at the Nebraska State Tournament ... Set school records for career kills (1,311), career blocks (232), and single-season blocks (79) ... A two-time first-team all-conference honoree, Fleishman also set the school record for single-season kills with 409 during her junior campaign where she also led her team to an appearance in the Nebraska State Tournament ... Competed in the Nebraska Coaches Association All-Star game ... A versatile athlete, Fleishman was also a four-year letterwinner in basketball and track ... A four-time honorable mention all-state selection while setting the school record for single-season rebounds (300), career rebounds (815), and single-game field goals (15) ... Competed in the 25th Annual Miss Basketball Kearney Senior All-Star Game while being named her team's offensive player of the year ... An excellent student, Fleischman was named to her school's Honor Roll for eight semesters while earning academic all-state honors in volleyball, basketball, and track ... Earned class valedictorian honors at Overton High School's Class of 2021 ... Played club volleyball for Nebraska Gold under coaches Ashley Axmann and Steph Brand.
Personal: The daughter of Brian and Leah Fleischman ... Has two younger brothers, Braden and Brody ... Born on July 9, 2002 ... Majoring in Health and Human Performance.
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 10 |
| Sets | 106 | 30 |
| Kills | 171 | 45 |
| Kills per set | 1.61 | 1.50 |
| Errors | 31 | 7 |
| Total Attacks | 411 | 116 |
| Total Attacks per set | 3.88 | 3.87 |
| Hitting Percentage | .341 | .328 |
| Assists | 21 | 3 |
| Assists per set | 0.20 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 40 | 12 |
| Digs per set | 0.38 | 0.40 |
| Block Solo | 11 | 2 |
| Block Assist | 68 | 19 |
| Block Total | 79 | 21 |
| Blocks per set | 0.75 | 0.70 |
| Block Errors | 7 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 216.0 | 56.5 |
| Points per set | 2.0 | 1.9 |
| Matches started | 30 | 8 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. #12 Corban | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 2 | 5.5 |
| Aug 16 | at #10 Southern Oregon | L, 3-0 | 1 | 2 | 0 | 5 | 8 | -.625 | 0 | 1.0 |
| Aug 17 | vs. Simpson (Calif.) | W, 3-0 | 1 | 2 | 4 | 0 | 10 | .400 | 0 | 4.5 |
| Aug 23 | (RV) Benedictine (Kan.) | W, 3-1 | 1 | 4 | 6 | 1 | 9 | .556 | 0 | 9.0 |
| Aug 24 | Lindsey Wilson | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 2 | 5.0 |
| Aug 24 | #13 Oklahoma Wesleyan | L, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 8.0 |
| Aug 30 | at Saint Francis (Ind.) | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 2 | 4.5 |
| Aug 30 | vs. #4 Concordia (Neb.) | W, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Aug 31 | vs. Mount Mercy | W, 3-1 | 1 | 4 | 11 | 0 | 19 | .579 | 0 | 14.0 |
| Sep 4 | at Peru State | W, 3-1 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 5.0 |
| Sep 13 | vs. #14 Park (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Judson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at St. Ambrose | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | (RV) Dakota State | W, 3-2 | - | 3 | 2 | 2 | 9 | .000 | 0 | 2.5 |
| Sep 21 | (RV) Kansas Wesleyan | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 3.5 |
| Sep 27 | at #3 Jamestown | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 28 | at Dickinson State | W, 3-2 | 1 | 5 | 5 | 1 | 16 | .250 | 2 | 6.0 |
| Oct 1 | at Hastings | W, 3-2 | 1 | 5 | 2 | 0 | 11 | .182 | 2 | 5.0 |
| Oct 3 | (RV) Valley City State | W, 3-1 | 1 | 2 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Oct 4 | Mayville State | W, 3-0 | 1 | 2 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Oct 11 | (RV) Ottawa (Kan.) | W, 3-1 | 1 | 4 | 10 | 0 | 21 | .476 | 2 | 12.0 |
| Oct 11 | (RV) Columbia (Mo.) | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Oct 12 | (RV) Carroll | W, 3-1 | 1 | 4 | 12 | 0 | 17 | .706 | 2 | 13.0 |
| Oct 17 | at (RV) Dakota State | W, 3-2 | 1 | 5 | 8 | 0 | 23 | .348 | 0 | 9.0 |
| Oct 25 | Dickinson State | W, 3-0 | 1 | 3 | 7 | 0 | 16 | .438 | 1 | 8.5 |
| Oct 26 | #2 Jamestown | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 9.0 |
| Nov 1 | at Valley City State | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 7.5 |
| Nov 2 | at Mayville State | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 7.0 |
| Nov 15 | Valley City State | W, 3-0 | 1 | 3 | 9 | 0 | 17 | .529 | 0 | 10.5 |
| Nov 16 | (RV) Dakota State | W, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 1 | 6.5 |
| Nov 23 | (RV) Texas Wesleyan | W, 3-1 | 1 | 4 | 8 | 2 | 23 | .261 | 3 | 11.5 |
| Dec 4 | vs. #22 Marian | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 5.0 |
| Dec 6 | vs. #13 Providence (Mont.) | L, 3-0 | 1 | 3 | 9 | 0 | 23 | .391 | 1 | 11.0 |
| Dec 7 | vs. #2 Concordia (Neb.) | W, 3-2 | 1 | 5 | 9 | 1 | 16 | .500 | 0 | 9.5 |
| Dec 9 | vs. #8 Corban | W, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 1 | 8.5 |
| Dec 10 | vs. #3 Indiana Wesleyan | L, 3-2 | 1 | 5 | 2 | 4 | 11 | -.182 | 0 | 4.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. #12 Corban | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 16 | at #10 Southern Oregon | L, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 17 | vs. Simpson (Calif.) | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | (RV) Benedictine (Kan.) | W, 3-1 | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 0 |
| Aug 24 | Lindsey Wilson | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Aug 24 | #13 Oklahoma Wesleyan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Saint Francis (Ind.) | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | vs. #4 Concordia (Neb.) | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Mount Mercy | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 1 | 5 | 0 |
| Sep 4 | at Peru State | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. #14 Park (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Judson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at St. Ambrose | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Dordt | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | (RV) Dakota State | W, 3-2 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | (RV) Kansas Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | at #3 Jamestown | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Dickinson State | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | at Hastings | W, 3-2 | 1 | 5 | 1 | 2 | 2 | 3 | 4 | 0 |
| Oct 3 | (RV) Valley City State | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Mayville State | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | (RV) Ottawa (Kan.) | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 11 | (RV) Columbia (Mo.) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 12 | (RV) Carroll | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | at (RV) Dakota State | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 25 | Dickinson State | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | #2 Jamestown | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Nov 1 | at Valley City State | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | at Mayville State | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | Valley City State | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 16 | (RV) Dakota State | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | (RV) Texas Wesleyan | W, 3-1 | 1 | 4 | 1 | 1 | 5 | 0 | 6 | 0 |
| Dec 4 | vs. #22 Marian | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. #13 Providence (Mont.) | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Dec 7 | vs. #2 Concordia (Neb.) | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
| Dec 9 | vs. #8 Corban | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Dec 10 | vs. #3 Indiana Wesleyan | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. #12 Corban | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | at #10 Southern Oregon | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs. Simpson (Calif.) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | (RV) Benedictine (Kan.) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Lindsey Wilson | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | #13 Oklahoma Wesleyan | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Saint Francis (Ind.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. #4 Concordia (Neb.) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Mount Mercy | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Peru State | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. #14 Park (Mo.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Judson | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at St. Ambrose | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Dordt | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | (RV) Dakota State | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | (RV) Kansas Wesleyan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at #3 Jamestown | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Dickinson State | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Hastings | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | (RV) Valley City State | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mayville State | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | (RV) Ottawa (Kan.) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | (RV) Columbia (Mo.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | (RV) Carroll | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at (RV) Dakota State | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Dickinson State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | #2 Jamestown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Valley City State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Mayville State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Valley City State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | (RV) Dakota State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | (RV) Texas Wesleyan | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | vs. #22 Marian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. #13 Providence (Mont.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | vs. #2 Concordia (Neb.) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | vs. #8 Corban | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | vs. #3 Indiana Wesleyan | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 113 | 204 | 1.81 | 54 | 493 | 4.36 | .304 | 5 | 0.04 | 270.5 | 2.4 |
| 2022-23 | 24 | 70 | 130 | 1.86 | 44 | 370 | 5.29 | .232 | 5 | 0.07 | 161.0 | 2.3 |
| 2023-24 | 36 | 125 | 208 | 1.66 | 55 | 525 | 4.20 | .291 | 4 | 0.03 | 265.0 | 2.1 |
| 2024-25 | 33 | 106 | 171 | 1.61 | 31 | 411 | 3.88 | .341 | 21 | 0.20 | 216.0 | 2.0 |
| Total | 126 | 414 | 713 | 1.72 | 184 | 1799 | 4.35 | .294 | 35 | 0.08 | 912.5 | 2.2 |
Career Stats: Offense
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 106 | 171 | 1.61 | 31 | 411 | 3.88 | .341 | 21 | 0.20 | 216.0 | 2.0 |
| Conference | 10 | 30 | 45 | 1.50 | 7 | 116 | 3.87 | .328 | 3 | 0.10 | 56.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 46 | 86 | 1.87 | 10 | 182 | 3.96 | .418 | 11 | 0.24 | 108.0 | 2.3 |
| Away | 9 | 30 | 35 | 1.17 | 11 | 107 | 3.57 | .224 | 6 | 0.20 | 45.5 | 1.5 |
| Neutral | 9 | 30 | 50 | 1.67 | 10 | 122 | 4.07 | .328 | 4 | 0.13 | 62.5 | 2.1 |
| Result | ||||||||||||
| Wins | 28 | 92 | 152 | 1.65 | 21 | 355 | 3.86 | .369 | 20 | 0.22 | 191.5 | 2.1 |
| Losses | 5 | 14 | 19 | 1.36 | 10 | 56 | 4.00 | .161 | 1 | 0.07 | 24.5 | 1.8 |
| Month | ||||||||||||
| August | 9 | 27 | 39 | 1.44 | 11 | 85 | 3.15 | .329 | 6 | 0.22 | 52.0 | 1.9 |
| September | 5 | 13 | 14 | 1.08 | 5 | 44 | 3.38 | .205 | 2 | 0.15 | 17.5 | 1.3 |
| October | 9 | 31 | 52 | 1.68 | 2 | 118 | 3.81 | .424 | 7 | 0.23 | 65.5 | 2.1 |
| November | 5 | 16 | 35 | 2.19 | 6 | 84 | 5.25 | .345 | 4 | 0.25 | 43.0 | 2.7 |
| December | 5 | 19 | 31 | 1.63 | 7 | 80 | 4.21 | .300 | 2 | 0.11 | 38.0 | 2.0 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 106 | 40 | 0.38 | 11 | 68 | 79 | 0.75 |
| Conference | 10 | 30 | 12 | 0.40 | 2 | 19 | 21 | 0.70 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 46 | 23 | 0.50 | 5 | 34 | 39 | 0.85 |
| Away | 9 | 30 | 9 | 0.30 | 3 | 15 | 18 | 0.60 |
| Neutral | 9 | 30 | 8 | 0.27 | 3 | 19 | 22 | 0.73 |
| Result | ||||||||
| Wins | 28 | 92 | 39 | 0.42 | 10 | 59 | 69 | 0.75 |
| Losses | 5 | 14 | 1 | 0.07 | 1 | 9 | 10 | 0.71 |
| Month | ||||||||
| August | 9 | 27 | 8 | 0.30 | 3 | 20 | 23 | 0.85 |
| September | 5 | 13 | 5 | 0.38 | 1 | 5 | 6 | 0.46 |
| October | 9 | 31 | 12 | 0.39 | 4 | 19 | 23 | 0.74 |
| November | 5 | 16 | 9 | 0.56 | 1 | 14 | 15 | 0.94 |
| December | 5 | 19 | 6 | 0.32 | 2 | 10 | 12 | 0.63 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 106 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 10 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 46 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 30 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 9 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 28 | 92 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 9 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 9 | 31 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 5 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Splits Stats: Serve/Receive
News mentions
The top-seeded Bellevue University volleyball team advanced to the North Star Athletic Association Tournament Championship match with a 3-0 (25-16, 25-12, 25-13) sweep over fourth-seeded Valley City State University Friday night in the Gordon Lozier Athletic Center.
Led by junior rightside hitter Kealy Kiviniemi, the Bellevue University volleyball squad placed six members on the 2024 all-North Star Athletic Association volleyball teams released today in conjunction with the NSAA Volleyball Tournament. In addition, Trish Siedlik was named the NSAA Coach of the Year.
The sixth-ranked Bellevue University volleyball squad claimed a share of the North Star Athletic Association regular-season title on Saturday with a 3-0 (25-10, 25-23, 25-15) sweep at Mayville State University.
The sixth-ranked Bellevue University volleyball ran its winning streak to 11 matches with a 3-0 (25-9, 25-21, 25-23) sweep at Valley City State University Friday night in North Star Athletic Association at Graichen Gymnasium.
The eighth-ranked Bellevue University volleyball team dominated previously undefeated and second-ranked University of Jamestown on Saturday in North Star Athletic Association play at the Gordon Lozier Athletic Center, sweeping UJ 3-0 (25-15, 25-17, 25-19).
Sophomore outside hitter Aspen Meyer tied a career-high with 11 kills to lead the eighth-ranked Bellevue University volleyball team to a 3-0 (25-10, 25-18, 25-21) sweep over visiting Dickinson State University Friday night in North Star Athletic Association action at the Gordon Lozier Athletic Center.
Junior Kealy Kiviniemi produced 18 kills, including six in the final set, to help the eighth-ranked Bellevue University volleyball team earn a 3-2 (20-25, 25-22, 26-24, 13-15, 15-9 victory at (RV) Dakota State University in North Star Athletic Association action Thursday night at the DSU Fieldhouse. It marked the second five-set win over the Trojans this season.
Haley Fleischman and Kealy Kiviniemi both produced 12 kills with no errors as the duo led the seventh-ranked Bellevue University volleyball team to a 3-1 (25-12, 26-24, 22-25, 25-20) victory over Carroll College in the Bruins' final match of the Marvel Classic being played at the Gordon Lozier Athletic Center.
The seventh-ranked Bellevue University volleyball team picked up a pair of victories on Friday on the opening day of play at the Marvel Classic being played at the Gordon Lozier Athletic Center. BU downed (RV) Ottawa (Kan.) University 3-1 (25-23, 26-24, 23-25, 25-20) in the opener before closing the day with a 3-0 (25-17, 25-22, 25-18) sweep over (RV) Columbia (Mo.) College.
After seeing their 10-match win streak snapped last night at No. 3 Jamestown, the eighth-ranked Bellevue University volleyball team bounced back with a dramatic 3-2 (25-13, 24-26, 25-14, 19-25, 15-12) victory at Dickinson State Saturday afternoon in North Star Athletic Association action at Scott Gymnasium.
Redshirt freshman Rowyn Scheer came off the bench to lead four Bruins in double figures, finishing with a career-high 14 kills as the 14th-ranked Bellevue University volleyball team downed Mt. Mercy University, 3-1 (25-18, 25-18, 27-29, 25-20) Saturday morning in the Bruins' final match of the CSM Labor Day Classic being played at the Lied Fieldhouse on the CSM campus.
The 14th-ranked Bellevue University volleyball team split a pair of matches on Saturday on the final day of competition at the GoSarpy.com Classic. The Bruins won the opener over Lindsey Wilson College, 3-1 (25-14, 23-25, 25-20, 25-20), before dropping the finale, 3-0 (25-21, 25-22, 25-15) to 13th-ranked Oklahoma Wesleyan University. The 19-team tournament was played at the Lied Activity Center in Bellevue.
Junior outside hitter Eve Fountain recorded a double-double to lead the 14th-ranked Bellevue University volleyball team to a 3-1 (25-6, 25-27, 25-17, 25-16) victory over (RV) Benedictine (Kan.) College Friday night in the Bruins' first match of the GoSarpy.com Classic at the Lied Activity Center.
The 14th-ranked Bellevue University volleyball team closed its trip to Oregon with a decisive 3-0 (25-11, 25-15, 25-22) sweep over Simpson (Calif.) University Saturday afternoon in the final match of the Raider Invitational being played at the Lithia Motors Pavillion on the Southern Oregon University campus.
