#22 JONES, Donald |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Sioux Falls | 11/5/10 | * | 26 | 7-8 | .875 | 0-0 | .000 | 2-3 | .667 | 1 | 5 | 6 | 6.0 | 3 | 0 | 1 | 0 | 0 | 2 | 16 | 16.0 |
vs Morningside | 11/6/10 | * | 20 | 6-9 | .667 | 0-1 | .000 | 5-6 | .833 | 3 | 0 | 3 | 4.5 | 5 | 1 | 1 | 2 | 0 | 0 | 17 | 16.5 |
at Midland University | 11/11/10 | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.7 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 12.3 | |
vs Harris-Stowe State College | 11/12/10 | 23 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 5.8 | 2 | 0 | 3 | 2 | 1 | 0 | 8 | 11.3 | |
at Sterling College | 11/19/10 | 21 | 3-7 | .429 | 0-0 | .000 | 5-8 | .625 | 1 | 2 | 3 | 5.2 | 3 | 0 | 0 | 3 | 0 | 1 | 11 | 11.2 | |
vs Tabor College | 11/20/10 | 12 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 9.7 | |
KANSAS WESLEYAN | 11/26/10 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.6 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 8.9 | |
BRIAR CLIFF | 11/27/10 | 18 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.5 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 8.5 | |
WILLIAM PENN | 12/8/10 | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 7.8 | |
CONCORDIA (NEB.) | 12/16/10 | 25 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 4.5 | 4 | 0 | 1 | 1 | 0 | 2 | 9 | 7.9 | |
MIDLAND UNIVERSITY | 12/18/10 | * | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 7.4 |
vs Cumberland (Tenn.) | 01/03/11 | 15 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.8 | |
vs Belhaven University | 01/04/11 | 20 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.3 | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 6.8 | |
HASKELL INDIAN NATIONS | 01/14/11 | 24 | 2-6 | .333 | 0-0 | .000 | 4-6 | .667 | 0 | 5 | 5 | 4.4 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 6.9 | |
COLLEGE OF THE OZARKS | 01/15/11 | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.6 | |
at York (Neb.) | 01/21/11 | 15 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 4.0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 6.4 | |
at Central Christian College KS | 01/22/11 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 3.8 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6.2 | |
PERU STATE | 01/25/11 | 20 | 5-7 | .714 | 0-0 | .000 | 3-6 | .500 | 4 | 4 | 8 | 4.1 | 0 | 0 | 2 | 4 | 0 | 1 | 13 | 6.6 | |
OKLAHOMA WESLEYAN | 01/28/11 | 15 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.9 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 6.6 | |
SOUTHWESTERN CHRISTIAN | 01/29/11 | 18 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.9 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 6.7 | |
at Oklahoma Wesleyan | 02/04/11 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
at Southwestern Christian | 02/05/11 | 14 | 5-6 | .833 | 0-0 | .000 | 4-5 | .800 | 2 | 2 | 4 | 3.7 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 6.7 | |
at Peru State College | 02/08/11 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6.6 | |
YORK (NEB.) | 02/11/11 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.4 | |
CENTRAL CHRISTIAN COLLEGE KS | 02/12/11 | 14 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 3 | 1 | 4 | 3.5 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 6.5 | |
at Haskell Indian Nations Univers | 02/18/11 | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.6 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 6.4 | |
at College of the Ozarks | 02/19/11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | |
CENTRAL CHRISTIAN COLLEGE KS | 02/25/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
COLLEGE OF THE OZARKS | 02/26/11 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | |
vs Ashford University | 03/09/11 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.7 | |
vs University of Saint Francis | 03/11/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
Totals | 3 | 464 | 65-114 | .570 | 0-1 | .000 | 41-63 | .651 | 42 | 56 | 98 | 3.2 | 55 | 1 | 25 | 34 | 2 | 11 | 171 | 5.5 | |
Games played: 31 | Rebounds/game: 3.2 | |
Points/game: 5.5 | Assists/game: 0.8 | |
FG Pct: 57.0 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 65.1 | Steals/game: 0.4 | |
Blocks/game: 0.1 |