Skip to navigation Skip to content Skip to footer
BELLEVUE UNIVERSITY ATHLETICS
                              2010 Bellevue University Volleyball
                 Bellevue (Neb.) Individual Match-by-Match (as of Dec 02, 2010)
                                          All matches




                               #11 DEBOER,Sydney

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 20, 2010 MAYVILLE STATE.........  1    1    0    1  1.000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .566  3-0 
Aug 27, 2010 vs Dakota Wesleyan.....  3    0    0    0   .000    0    0    1    7  .857    0    0  .000    2    0    0    0   0.0    0    0.0   .309  3-0 
Aug 28, 2010 vs Great Falls.........  4    0    0    0   .000    0    2    1    9  .889    0    0  .000    0    0    0    0   0.0    0    2.0   .239  3-1 
Aug 28, 2010 vs Taylor..............  3    0    0    0   .000    0    0    2    7  .714    0    0  .000    0    0    0    0   0.0    0    0.0   .115  0-3 
Sep 03, 2010 HASTINGS...............  1    1    0    2   .500    0    0    0    2 1.000    0    0  .000    0    0    2    0   2.0    0    2.0   .217  3-0 
Sep 03, 2010 OLIVET NAZARENE........  3    0    0    1   .000    0    2    0   16 1.000    0    0  .000    4    0    0    0   0.0    0    2.0   .135  1-3 
Sep 04, 2010 TABOR..................  1    2    0    4   .500    0    0    0    1 1.000    0    0  .000    0    0    3    0   3.0    0    3.5   .374  3-0 
Sep 04, 2010 MORNINGSIDE............  3    0    0    0   .000    0    1    1   11  .909    0    0  .000    2    0    0    0   0.0    0    1.0   .225  3-0 
Sep 10, 2010 CENTRAL CHRISTIAN......  2    0    0    3   .000    0    3    1   12  .917    0    1 1.000    2    0    1    0   1.0    0    3.5   .297  3-0 
Sep 10, 2010 CENTRAL CHRISTIAN......  2    2    2    9   .000    0    0    0    0  .000    0    0  .000    0    1    5    0   6.0    0    5.5   .250  3-0 
Sep 11, 2010 HASKELL (KAN.).........  2    4    1    6   .500    0    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    5.5   .287  3-0 
Sep 11, 2010 HASKELL (KAN.).........  3    5    4   16   .062    0    0    0    1 1.000    0    0  .000    1    1    3    1   4.0    0    7.5   .315  3-0 
Sep 17, 2010 vs Benedictine.........  3    1    0    2   .500    0    0    0   11 1.000    0    0  .000    2    0    0    0   0.0    0    1.0   .225  3-0 
Sep 17, 2010 vs Baker...............  3    0    0    0   .000    0    0    0   10 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .269  3-0 
Sep 18, 2010 vs Evangel.............  5    0    0    0   .000    0    1    1    0  .000    0    0  .000    3    0    0    0   0.0    0    1.0   .233  3-2 
Sep 18, 2010 at MidAmerica Nazarene.  3    0    0    0   .000    0    1    1    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .365  3-0 
Sep 24, 2010 SIOUX FALLS............  3    0    0    0   .000    0    2    3   16  .812    0    0  .000    1    0    0    0   0.0    0    2.0   .236  3-0 
Sep 24, 2010 LINDENWOOD.............  1    0    0    0   .000    0    0    1    3  .667    0    0  .000    0    0    0    0   0.0    0    0.0   .190  1-3 
Sep 25, 2010 NORTHWESTERN (IOWA)....  1    0    0    0   .000    0    0    0    3 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .138  2-3 
Sep 25, 2010 WILLIAM WOODS..........  3    9    1   15   .533    0    1    0    4 1.000    0    0  .000    0    1    4    0   5.0    0   13.0   .349  3-0 
Oct 2, 2010  vs Southwest Christian.  2    6    0    8   .750    0    0    0    5 1.000    0    0  .000    0    1    3    0   4.0    0    8.5   .354  3-0 
Oct 5, 2010  COLLEGE OF ST. MARY....  1    1    0    4   .250    0    0    0    4 1.000    0    0  .000    3    0    0    0   0.0    0    1.0   .275  3-0 
Oct 07, 2010 at Nebraska-Kearney....  3    2    2    6   .000    0    1    0    8 1.000    0    2 1.000    0    0    1    0   1.0    0    3.5   .078  0-3 
Oct 12, 2010 at Peru State..........  1    2    3    9  -.111    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .269  3-0 
Oct 15, 2010 vs Mobile..............  1    1    0    1  1.000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .247  3-0 
Oct 16, 2010 vs Embry-Riddle (Fla.).  1    0    0    0   .000    0    0    0    5 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .127  0-3 
Oct 19, 2010 at York (Neb.).........  3    1    4   11  -.273    0    1    2   15  .867    0    0  .000    4    1    1    0   2.0    0    3.5   .188  3-0 
Oct 19, 2010 at York (Neb.).........  3    4    3   15   .067    0    0    1   12  .917    0    0  .000    3    1    1    1   2.0    0    5.5   .192  3-1 
Oct 22, 2010 vs Columbia............  3    0    0    0   .000    0    0    0    7 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .219  2-3 
Oct 22, 2010 vs Rochester...........  3    2    0    3   .667    0    1    1   15  .933    0    0  .000    1    0    0    0   0.0    0    3.0   .337  3-0 
Oct 23, 2010 vs Michigan-Dearborn...  4    7    0   12   .583    1    0    1   19  .947    0    0  .000    1    1    2    0   3.0    0    9.0   .260  3-1 
Oct 23, 2010 at Madonna.............  2    1    1    5   .000    0    0    0    6 1.000    0    0  .000    1    0    1    0   1.0    0    1.5   .210  1-3 
Nov 06, 2010 SOUTHWEST CHRISTIAN....  3    6    3   13   .231    0    1    0   12 1.000    0    0  .000    2    0    2    1   2.0    0    8.0   .500  3-0 
Nov 06, 2010 OKLAHOMA WESLEYAN......  2    2    1    4   .250    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .495  3-0 
Nov 20, 2010 ST. XAVIER (ILL.)......  3    0    0    0   .000    0    1    1   10  .900    0    0  .000    0    0    0    0   0.0    0    1.0   .282  3-0 
Nov 30, 2010 vs California Baptist..  5    0    0    0   .000    0    0    1   19  .947    0    0  .000    1    0    0    0   0.0    0    0.0   .152  2-3 
Dec 1, 2010  vs Biola...............  3    0    0    0   .000    0    1    0   10 1.000    0    0  .000    1    0    0    0   0.0    0    1.0   .158  0-3 
Dec 2,2010   vs Lindenwood..........  5    0    0    0   .000    0    1    0   17 1.000    0    0  .000    2    0    0    0   0.0    0    1.0   .186  2-3 

Totals.............................. 98   60   25  150   .233    1   20   19  277  .931    0    3 1.000   38    7   33    3  40.0    0  103.5

Sets played: 98
Kills per set: 0.61
Assists per set: 0.01
Service aces per set: 0.20
Digs per set: 0.39
Blocks per set: 0.41
Points per set: 1.06