Skip to navigation Skip to content Skip to footer
BELLEVUE UNIVERSITY ATHLETICS
                              2001 Bellevue University Volleyball
                           Bellevue Individual Match-by-Match (Final)
                                          All matches



                               # 7 BOSLAU, Becky

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Seattle.............  3    5    1    6   .667   27    0    2    0    3    0    0    0   0.0    0   .330  3-0 
Aug 24, 2001 vs Simon Frasier.......  3    3    0    4   .750   31    0    1    0    6    0    0    0   0.0    0   .263  3-0 
Aug 25, 2001 vs Concordia (Ore.)....  4    8    0   14   .571   47    0    2    0   18    0    0    0   0.0    0   .258  3-1 
Aug 25, 2001 at Lewis-Clark State...  5    3    0   12   .250   39    0    1    0   18    0    0    0   0.0    0   .141  2-3 
Aug 29, 2001 at Midland Lutheran....  4    2    0    4   .500   33    0    0    0   20    1    1    0   2.0    1   .229  3-1 
Aug 31, 2001 vs Dordt...............  3    3    0    8   .375   32    0    0    0   12    0    1    0   1.0    0   .184  0-3 
Sep 01, 2001 vs Hastings............  5   10    1   14   .643   47    2    0    0    9    2    3    0   5.0    2   .248  3-2 
Sep 01, 2001 vs Mount Marty.........  3    2    1    8   .125   27    1    1    0    2    1    0    0   1.0    0   .235  3-0 
Sep 05, 2001 at Dana................  3    7    0    7  1.000   24    0    0    0    7    2    2    0   4.0    0   .416  3-0 
Sep 08, 2001 CONCORDIA (NEB.).......  3    4    1   16   .188   39    0    0    0   13    0    1    0   1.0    2   .243  3-0 
Sep 08, 2001 COLUMBIA (MO.).........  3    6    1   10   .500   27    1    1    0    8    0    1    0   1.0    0   .070  0-3 
Sep 12, 2001 DOANE..................  4    5    4   16   .062   50    2    2    0    8    0    2    0   2.0    1   .239  3-1 
Sep 14, 2001 vs Missouri Baptist....  4    5    0   15   .333   47    2    0    0    7    0    0    0   0.0    3   .269  3-1 
Sep 19, 2001 COLLEGE OF ST. MARY....  3    3    2   11   .091   28    0    1    0   13    0    1    0   1.0    0   .125  0-3 
Sep 21, 2001 at Haskell.............  3    2    0    3   .667   35    2    0    0    7    0    3    0   3.0    0   .418  3-0 
Sep 22, 2001 at Newman..............  3    5    0    9   .556   33    0    1    0    6    0    1    0   1.0    1   .314  3-0 
Sep 26, 2001 at Peru State..........  3    6    0   13   .462   33    0    0    0    8    0    2    0   2.0    5   .270  3-0 
Oct 04, 2001 OKLAHOMA WESLEYAN......  3    4    1    7   .429   32    3    0    0    6    0    1    0   1.0    0   .402  3-0 
Oct 05, 2001 OZARKS.................  3    6    2   11   .364   34    0    0    0    9    0    1    0   1.0    0   .228  3-0 
Oct 10, 2001 PERU STATE.............  4    3    2   10   .100   57    2    0    0   11    1    5    0   6.0    2   .202  3-1 
Oct 12, 2001 at Oklahoma Wesleyan...  3    3    0    6   .500   34    2    0    0   11    0    3    1   3.0    1   .351  3-0 
Oct 13, 2001 at Ozarks..............  3    5    0   13   .385   35    1    0    0    6    0    4    0   4.0    1   .257  3-0 
Oct 18, 2001 at Houston Baptist.....  4    4    1   11   .273   35    0    2    0   11    1    2    0   3.0    2   .190  3-1 
Oct 19, 2001 vs Graceland...........  4    8    0   11   .727   42    1    0    0    6    2    2    0   4.0    1   .297  3-1 
Oct 19, 2001 vs Palm Beach Atlantic.  5    2    0    9   .222   44    1    1    0   13    3    1    0   4.0    2   .190  3-2 
Oct 20, 2001 vs Huston-Tillotson....  9    4    0    9   .444   24    1    0    0    4    0    2    0   2.0    2   .373  3-0 
Oct 24, 2001 at College of St. Mary.  4    4    0   14   .286   34    2    0    0    8    2    0    1   2.0    3   .134  1-3 
Oct 26, 2001 OLIVET NAZARENE........  4    4    1   12   .250   36    1    1    0   12    1    1    0   2.0    3   .302  3-1 
Oct 27, 2001 HASTINGS...............  5    2    1   11   .091   50    2    1    0   15    1    2    0   3.0    1   .166  3-2 
Oct 27, 2001 NATIONAL AMERICAN......  4    4    0    9   .444   41    1    0    0    7    1    2    1   3.0    4   .239  1-3 
Oct 30, 2001 at Northwestern (Iowa).  3    5    2   15   .200   21    0    0    0    5    2    1    1   3.0    1   .109  0-3 
Nov 02, 2001 NEWMAN.................  3    2    2   11   .000   32    0    1    0    5    2    2    0   4.0    1   .205  3-0 
Nov 03, 2001 HASKELL................  3    5    2    7   .429   25    1    0    0    8    0    1    0   1.0    0   .395  3-0 
Nov 09, 2001 vs Peru State..........  4    4    5   12  -.083   41    0    2    0    8    2    1    0   3.0    2   .267  3-1 
Nov 10, 2001 at College of St. Mary.  3    2    1    9   .111   24    1    0    0   13    0    2    1   2.0    1   .116  0-3 

Totals..............................130  150   31  357   .333 1240   29   20    0  323   24   51    5  75.0   42

Sets played: 130
Kills per set: 1.15
Assists per set: 9.54
Service aces per set: 0.22
Digs per set: 2.48
Blocks per set: 0.58