Skip to navigation Skip to content Skip to footer
BELLEVUE UNIVERSITY ATHLETICS
                              2001 Bellevue University Volleyball
                           Bellevue Individual Match-by-Match (Final)
                                          All matches



                               # 2 HANK, Kristin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Seattle.............  3    0    0    0   .000    0    2    1    0    2    0    0    0   0.0    0   .330  3-0 
Aug 24, 2001 vs Simon Frasier.......  3    0    0    0   .000    0    0    2    0    0    0    0    0   0.0    0   .263  3-0 
Aug 25, 2001 vs Concordia (Ore.)....  3    0    0    1   .000    0    0    2    0    3    0    0    0   0.0    0   .258  3-1 
Aug 25, 2001 at Lewis-Clark State...  4    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .141  2-3 
Aug 29, 2001 at Midland Lutheran....  4    5    1   15   .267    0    2    2    0   11    0    0    0   0.0    0   .229  3-1 
Aug 31, 2001 vs Dordt...............  3    0    2   12  -.167    0    0    1    0    3    0    0    1   0.0    0   .184  0-3 
Sep 01, 2001 vs Hastings............  3    0    1   10  -.100    0    0    1    1    6    0    2    0   2.0    0   .248  3-2 
Sep 01, 2001 vs Mount Marty.........  3    0    0    4   .000    0    0    1    0    4    0    0    0   0.0    0   .235  3-0 
Sep 05, 2001 at Dana................  3    0    1    6  -.167    1    0    2    0    5    0    0    0   0.0    1   .416  3-0 
Sep 08, 2001 CONCORDIA (NEB.).......  3    4    1   13   .231    0    1    1    0   14    0    1    0   1.0    0   .243  3-0 
Sep 08, 2001 COLUMBIA (MO.).........  3    3    3   10   .000    0    0    0    0   10    0    0    0   0.0    0   .070  0-3 
Sep 12, 2001 DOANE..................  4   15    2   42   .310    0    1    0    1   13    0    1    1   1.0    1   .239  3-1 
Sep 14, 2001 vs Missouri Baptist....  4    2    1   18   .056    0    1    2    0   13    0    0    1   0.0    1   .269  3-1 
Sep 19, 2001 COLLEGE OF ST. MARY....  3    0    0    6   .000    0    0    0    1    5    0    1    0   1.0    1   .125  0-3 
Sep 21, 2001 at Haskell.............  3    0    1    5  -.200    0    1    0    0    5    0    0    0   0.0    2   .418  3-0 
Sep 22, 2001 at Newman..............  3    1    1    7   .000    0    1    0    3    3    0    0    0   0.0    0   .314  3-0 
Sep 26, 2001 at Peru State..........  2    0    1    5  -.200    0    0    3    0    1    0    0    0   0.0    0   .270  3-0 
Oct 04, 2001 OKLAHOMA WESLEYAN......  3    4    0   10   .400    0    1    1    0    8    0    0    0   0.0    0   .402  3-0 
Oct 05, 2001 OZARKS.................  3    1    2    4  -.250    0    1    1    1    6    0    0    0   0.0    0   .228  3-0 
Oct 10, 2001 PERU STATE.............  3    3    4   19  -.053    0    0    1    2    6    0    0    0   0.0    0   .202  3-1 
Oct 12, 2001 at Oklahoma Wesleyan...  3   13    1   22   .545    0    0    1    0    5    0    3    1   3.0    0   .351  3-0 
Oct 13, 2001 at Ozarks..............  3    2    3   15  -.067    0    0    0    0   10    0    1    1   1.0    0   .257  3-0 
Oct 18, 2001 at Houston Baptist.....  4    0    0    4   .000    1    0    2    1    2    0    0    0   0.0    0   .190  3-1 
Oct 19, 2001 vs Graceland...........  4    2    1   10   .100    0    2    0    0    1    1    1    0   2.0    0   .297  3-1 
Oct 19, 2001 vs Palm Beach Atlantic.  4    3    1    7   .286    0    0    1    0    7    0    0    0   0.0    0   .190  3-2 
Oct 20, 2001 vs Huston-Tillotson....  3    3    1    8   .250    0    1    0    2    0    0    3    1   3.0    0   .373  3-0 
Oct 24, 2001 at College of St. Mary.  4    1    3    5  -.400    0    0    0    0    0    0    1    0   1.0    1   .134  1-3 
Oct 26, 2001 OLIVET NAZARENE........  3    5    2   13   .231    0    0    0    1    3    0    0    0   0.0    0   .302  3-1 
Oct 27, 2001 HASTINGS...............  2    0    0    1   .000    0    1    0    0    2    0    0    0   0.0    0   .166  3-2 
Oct 27, 2001 NATIONAL AMERICAN......  2    1    2    4  -.250    0    0    0    1    1    0    0    0   0.0    0   .239  1-3 
Oct 30, 2001 at Northwestern (Iowa).  2    1    1    6   .000    0    0    0    5    0    0    0    0   0.0    0   .109  0-3 
Nov 02, 2001 NEWMAN.................  1    0    0    0   .000    0    0    1    1    1    0    0    0   0.0    0   .205  3-0 
Nov 03, 2001 HASKELL................  3    2    3   11  -.091    0    4    0    0    5    1    3    0   4.0    0   .395  3-0 
Nov 09, 2001 vs Peru State..........  3    0    0    1   .000    0    0    1    0    1    0    1    1   1.0    0   .267  3-1 
Nov 10, 2001 at College of St. Mary.  3    3    0    5   .600    0    0    0    3    4    0    0    0   0.0    0   .116  0-3 

Totals..............................107   74   39  299   .117    2   19   27   23  162    2   18    7  20.0    7

Sets played: 107
Kills per set: 0.69
Assists per set: 0.02
Service aces per set: 0.18
Digs per set: 1.51
Blocks per set: 0.19