Skip to navigation Skip to content Skip to footer
BELLEVUE UNIVERSITY ATHLETICS
                              2001 Bellevue University Volleyball
                           Bellevue Individual Match-by-Match (Final)
                                          All matches



                             #11 SCHNEIDER, Brianne

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Seattle.............  2    3    1    7   .286    0    0    0    0    0    0    0    0   0.0    0   .330  3-0 
Aug 24, 2001 vs Simon Frasier.......  3    3    3   10   .000    0    0    0    0    1    0    0    0   0.0    0   .263  3-0 
Aug 25, 2001 vs Concordia (Ore.)....  4    2    2    8   .000    0    0    0    0    5    0    0    0   0.0    0   .258  3-1 
Aug 25, 2001 at Lewis-Clark State...  5    1    2   14  -.071    0    0    0    0    3    0    0    0   0.0    0   .141  2-3 
Aug 29, 2001 at Midland Lutheran....  4    1    1    3   .000    0    0    0    0    1    0    2    0   2.0    0   .229  3-1 
Aug 31, 2001 vs Dordt...............  3    0    0    4   .000    0    0    0    0    1    0    5    1   5.0    0   .184  0-3 
Sep 01, 2001 vs Hastings............  3    1    2    4  -.250    0    0    0    0    1    0    0    0   0.0    0   .248  3-2 
Sep 01, 2001 vs Mount Marty.........  3    6    3   13   .231    1    0    0    0    3    2    2    0   4.0    1   .235  3-0 
Sep 05, 2001 at Dana................  3    3    0    8   .375    5    0    0    0    1    1    4    1   5.0    0   .416  3-0 
Sep 08, 2001 CONCORDIA (NEB.).......  3    0    1    2  -.500    0    0    0    0    1    2    2    1   4.0    0   .243  3-0 
Sep 08, 2001 COLUMBIA (MO.).........  2    0    1    2  -.500    0    0    0    0    0    0    1    0   1.0    0   .070  0-3 
Sep 12, 2001 DOANE..................  2    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0   .239  3-1 
Sep 14, 2001 vs Missouri Baptist....  2    0    0    4   .000    0    0    0    0    1    0    0    0   0.0    0   .269  3-1 
Sep 19, 2001 COLLEGE OF ST. MARY....  3    1    3    6  -.333    0    0    0    1    1    1    2    0   3.0    2   .125  0-3 
Sep 21, 2001 at Haskell.............  3    7    1   12   .500    0    0    0    0    0    0    4    0   4.0    0   .418  3-0 
Sep 22, 2001 at Newman..............  3    0    1    2  -.500    0    0    0    0    1    0    4    0   4.0    0   .314  3-0 
Sep 26, 2001 at Peru State..........  3    1    0    3   .333    2    0    0    0    2    0    2    1   2.0    0   .270  3-0 
Oct 04, 2001 OKLAHOMA WESLEYAN......  3    6    1    7   .714    0    0    0    0    1    0    1    0   1.0    0   .402  3-0 
Oct 05, 2001 OZARKS.................  3    1    1    7   .000    0    0    0    0    0    1    4    1   5.0    0   .228  3-0 
Oct 10, 2001 PERU STATE.............  2    1    0    1  1.000    0    0    0    0    1    1    1    0   2.0    0   .202  3-1 
Oct 18, 2001 at Houston Baptist.....  4    3    0    8   .375    0    0    0    0    2    0    4    1   4.0    0   .190  3-1 
Oct 19, 2001 vs Graceland...........  4    2    1    6   .167    0    0    0    0    1    0    5    0   5.0    0   .297  3-1 
Oct 19, 2001 vs Palm Beach Atlantic.  5    4    0    7   .571    0    0    0    0    2    0    8    0   8.0    1   .190  3-2 
Oct 20, 2001 vs Huston-Tillotson....  3    2    1   10   .100    0    0    0    0    1    0    3    0   3.0    0   .373  3-0 
Oct 24, 2001 at College of St. Mary.  3    1    1   11   .000    0    0    0    0    0    0    3    1   3.0    0   .134  1-3 
Oct 26, 2001 OLIVET NAZARENE........  4    3    0    5   .600    1    0    0    0    3    1    3    0   4.0    1   .302  3-1 
Oct 27, 2001 HASTINGS...............  5    2    0   11   .182    0    0    0    0    5    2    7    0   9.0    0   .166  3-2 
Oct 27, 2001 NATIONAL AMERICAN......  4    5    2   14   .214    0    0    0    0    0    3    9    1  12.0    0   .239  1-3 
Oct 30, 2001 at Northwestern (Iowa).  3    2    2    7   .000    0    0    0    0    3    1    1    0   2.0    0   .109  0-3 
Nov 02, 2001 NEWMAN.................  3    0    2    6  -.333    0    0    0    0    1    1    6    0   7.0    0   .205  3-0 
Nov 03, 2001 HASKELL................  2    3    0    5   .600    0    0    0    0    2    0    2    0   2.0    0   .395  3-0 
Nov 09, 2001 vs Peru State..........  4    5    1   11   .364    0    0    0    0    0    2    4    0   6.0    0   .267  3-1 
Nov 10, 2001 at College of St. Mary.  3    2    1    9   .111    0    0    0    0    1    0    4    0   4.0    1   .116  0-3 

Totals..............................106   71   34  227   .163    9    0    1    1   46   18   93    8 111.0    6

Sets played: 106
Kills per set: 0.67
Assists per set: 0.08
Digs per set: 0.43
Blocks per set: 1.05