Skip to navigation Skip to content Skip to footer
BELLEVUE UNIVERSITY ATHLETICS
                              2001 Bellevue University Volleyball
                           Bellevue Individual Match-by-Match (Final)
                                          All matches



                               #10 MUNCH, Melissa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Seattle.............  3    8    2   21   .286    0    0    0    0    0    0    0    0   0.0    0   .330  3-0 
Aug 24, 2001 vs Simon Frasier.......  3    6    3   16   .188    0    0    0    0    5    0    0    0   0.0    0   .263  3-0 
Aug 25, 2001 vs Concordia (Ore.)....  4   17    1   28   .571    0    0    0    0    2    0    0    0   0.0    0   .258  3-1 
Aug 25, 2001 at Lewis-Clark State...  5   12    5   37   .189    1    0    0    0    1    0    0    0   0.0    0   .141  2-3 
Aug 29, 2001 at Midland Lutheran....  4   17    4   35   .371    4    0    0    0    3    1    2    0   3.0    0   .229  3-1 
Aug 31, 2001 vs Dordt...............  3    9    5   30   .133    1    0    0    0    1    0    2    2   2.0    0   .184  0-3 
Sep 01, 2001 vs Hastings............  5   12    3   31   .290    0    0    0    0    4    1    2    1   3.0    0   .248  3-2 
Sep 01, 2001 vs Mount Marty.........  3    9    1   19   .421    0    0    0    0    0    0    2    1   2.0    0   .235  3-0 
Sep 05, 2001 at Dana................  3    1    0    6   .167    5    0    0    0    0    0    2    0   2.0    2   .416  3-0 
Sep 08, 2001 CONCORDIA (NEB.).......  3   12    2   27   .370    1    0    0    0    1    0    1    1   1.0    0   .243  3-0 
Sep 08, 2001 COLUMBIA (MO.).........  3    4    4   15   .000    2    0    0    1    1    0    3    0   3.0    0   .070  0-3 
Sep 12, 2001 DOANE..................  4   11    4   30   .233    1    0    0    0    4    1    3    0   4.0    0   .239  3-1 
Sep 14, 2001 vs Missouri Baptist....  4   15    3   33   .364    2    0    0    0    5    0    1    1   1.0    1   .269  3-1 
Sep 19, 2001 COLLEGE OF ST. MARY....  3    8    9   27  -.037    3    0    0    0    0    0    0    0   0.0    0   .125  0-3 
Sep 21, 2001 at Haskell.............  3    7    2   15   .333    1    0    0    0    3    1    2    0   3.0    0   .418  3-0 
Sep 22, 2001 at Newman..............  3    8    2   19   .316    1    0    0    0    1    1    2    1   3.0    0   .314  3-0 
Sep 26, 2001 at Peru State..........  3    7    4   19   .158    1    0    0    0    1    0    0    1   0.0    1   .270  3-0 
Oct 04, 2001 OKLAHOMA WESLEYAN......  3    7    1   14   .429    0    0    0    0    4    0    0    0   0.0    0   .402  3-0 
Oct 05, 2001 OZARKS.................  3    4    2    8   .250    0    0    0    0    0    0    2    0   2.0    0   .228  3-0 
Oct 10, 2001 PERU STATE.............  4   11    6   29   .172    2    0    0    0    0    0    3    0   3.0    0   .202  3-1 
Oct 12, 2001 at Oklahoma Wesleyan...  3   10    2   20   .400    0    0    0    0    2    1    5    0   6.0    0   .351  3-0 
Oct 13, 2001 at Ozarks..............  3   10    3   19   .368    0    0    0    0    1    0    4    0   4.0    0   .257  3-0 
Oct 18, 2001 at Houston Baptist.....  4    9    7   31   .065    2    0    0    0    3    0    3    1   3.0    0   .190  3-1 
Oct 19, 2001 vs Graceland...........  4   16    3   33   .394    0    0    0    0    3    0    2    1   2.0    1   .297  3-1 
Oct 19, 2001 vs Palm Beach Atlantic.  5   10    4   34   .176    0    0    0    0    3    0    9    4   9.0    0   .190  3-2 
Oct 20, 2001 vs Huston-Tillotson....  3    7    2   16   .312    0    0    0    0    1    0    0    0   0.0    0   .373  3-0 
Oct 24, 2001 at College of St. Mary.  4    4    8   23  -.174    2    0    0    0    3    0    3    1   3.0    0   .134  1-3 
Oct 26, 2001 OLIVET NAZARENE........  4   10    3   22   .318    1    0    0    0    1    0    0    2   0.0    0   .302  3-1 
Oct 27, 2001 HASTINGS...............  5   10    3   28   .250    2    0    0    0    6    1    3    1   4.0    0   .166  3-2 
Oct 27, 2001 NATIONAL AMERICAN......  4    9    3   28   .214    1    0    0    0    1    0    3    0   3.0    0   .239  1-3 
Oct 30, 2001 at Northwestern (Iowa).  3    3    1   15   .133    0    0    0    0    3    0    1    0   1.0    0   .109  0-3 
Nov 02, 2001 NEWMAN.................  3   11    2   14   .643    0    0    0    0    0    0    5    0   5.0    0   .205  3-0 
Nov 03, 2001 HASKELL................  3    8    1   18   .389    1    0    0    0    1    1    3    0   4.0    0   .395  3-0 
Nov 09, 2001 vs Peru State..........  4   10    3   20   .350    2    0    0    0    2    0    5    1   5.0    0   .267  3-1 
Nov 10, 2001 at College of St. Mary.  3    6    1   20   .250    0    0    0    0    1    0    1    1   1.0    0   .116  0-3 

Totals..............................124  318  109  800   .261   36    0    0    1   67    8   74   20  82.0    5

Sets played: 124
Kills per set: 2.56
Assists per set: 0.29
Digs per set: 0.54
Blocks per set: 0.66