Skip to navigation Skip to content Skip to footer
BELLEVUE UNIVERSITY ATHLETICS
                              2000 Bellevue University Volleyball
                           Bellevue Individual Match-by-Match (Final)
                                          All matches




                               #10 MUNCH, Melissa

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2000 DANA...................  2    1    0    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .418  3-0 
Sep 01, 2000 vs Dordt...............  4    7    7   19   .000    2    0  .000    0    2    9  .778    0    0  .000    7    0    5    1   5.0    0   .279  1-3 
Sep 01, 2000 vs National American...  5    7    3   24   .167    4    0  .000    0    1   11  .909    1    1  .000    4    0    5    0   5.0    0   .250  3-2 
Sep 02, 2000 vs Mary................  3    2    4   17  -.118    1    0  .000    0    0    7 1.000    0    0  .000    5    1    4    1   5.0    0   .227  3-0 
Sep 02, 2000 vs Sioux Falls.........  3    4    2   14   .143    1    0  .000    1    0   17 1.000    0    0  .000    5    0    0    0   0.0    0   .274  3-0 
Sep 05, 2000 MIDLAND LUTHERAN.......  3    6    0   11   .545    1    0  .000    1    1   16  .938    0    0  .000    5    1    3    0   4.0    0   .403  3-0 
Sep 08, 2000 at Concordia (Neb.)....  4   14    3   29   .379    3    0  .000    0    2   18  .889    0    0  .000   18    0    4    0   4.0    0   .195  3-1 
Sep 09, 2000 vs Hastings............  5   13    5   34   .235    1    0  .000    2    3   22  .864    0    0  .000    8    1    1    2   2.0    0   .253  2-3 
Sep 15, 2000 vs Dickinson State.....  5    6    5   30   .033    3    0  .000    0    3   15  .800    0    5 1.000    1    0    5    0   5.0    0   .178  2-3 
Sep 15, 2000 vs Minot State.........  4    8    0   17   .471    1    0  .000    0    2   14  .857    0    0  .000   11    0    0    1   0.0    0   .250  3-1 
Sep 16, 2000 at Graceland...........  4    8    2   25   .240    0    0  .000    1    3   20  .850    0    0  .000    4    2    0    0   2.0    0   .262  3-1 
Sep 16, 2000 vs Missouri Baptist....  3   12    2   27   .370    1    0  .000    1    4   18  .778    0    0  .000    4    0    1    1   1.0    0   .345  3-0 
Sep 16, 2000 vs National American...  3    4    0   14   .286    0    0  .000    1    0   14 1.000    0    0  .000    5    0    6    0   6.0    0   .309  3-0 
Sep 20, 2000 at College of St. Mary.  5    5    1   16   .250    4    0  .000    0    1    2  .500    0    1 1.000    6    0    2    1   2.0    0   .106  2-3 
Sep 22, 2000 at Doane...............  3    6    4   21   .095    2    0  .000    1    1   14  .929    0    0  .000   10    0    2    0   2.0    0   .156  0-3 
Sep 27, 2000 PERU STATE.............  5   13    3   28   .357    1    0  .000    1    1   19  .947    0    0  .000   11    0    2    0   2.0    0   .216  3-2 
Sep 29, 2000 at Oklahoma Wesleyan...  3    9    3   21   .286    1    0  .000    0    0    3 1.000    0    0  .000    2    1    0    0   1.0    0   .396  3-0 
Sep 30, 2000 at Newman..............  3    8    1   12   .583    1    0  .000    0    3    4  .250    0    0  .000    2    0    1    2   1.0    0   .394  3-0 
Oct 06, 2000 NORTHWESTERN (IOWA)....  2    4    0    5   .800    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .281  3-1 
Oct 12, 2000 at Ozarks..............  2    5    0   11   .455    2    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .295  3-0 
Oct 14, 2000 vs William Jewell......  3    2    3   13  -.077    1    0  .000    0    0    0  .000    0    0  .000    2    0    2    1   2.0    0   .270  3-0 
Oct 14, 2000 vs Haskell.............  3    3    0    4   .750    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .654  3-0 
Oct 14, 2000 at Avila...............  3    7    2   10   .500    1    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .423  3-0 
Oct 20, 2000 NEWMAN.................  3    5    1    9   .444    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .271  3-0 
Oct 21, 2000 OKLAHOMA WESLEYAN......  3    6    1   11   .455    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .529  3-0 
Oct 24, 2000 at Peru State..........  3    5    7   18  -.111    1    0  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0   .208  3-0 
Oct 27, 2000 SAINT MARY (KAN.)......  3    6    2   12   .333    1    0  .000    0    0    0  .000    0    0  .000    0    1    0    1   1.0    0   .309  3-0 
Oct 28, 2000 MOUNT MERCY............  3    6    3   12   .250    1    0  .000    0    1    8  .875    0    0  .000    0    1    0    0   1.0    0   .421  3-0 
Oct 28, 2000 CONCORDIA (NEB.).......  3    7    2   23   .217    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .295  3-0 
Nov 01, 2000 COLLEGE OF ST. MARY....  4   11    3   25   .320    1    0  .000    0    0    0  .000    0    0  .000    1    1    2    1   3.0    0   .219  1-3 
Nov 03, 2000 OZARKS.................  3    9    4   18   .278    1    0  .000    0    0    0  .000    0    0  .000    3    0    4    0   4.0    0   .211  3-0 
Nov 10, 2000 at Peru State..........  4    8    3   23   .217    0    0  .000    0    0    0  .000    0    0  .000    4    0    4    1   4.0    0   .247  3-1 
Nov 11, 2000 vs College of St. Mary.  5    9    3   29   .207    0    1  .000    0    0    1 1.000    0    0  .000    4    2    6    1   8.0    0   .153  2-3 
Nov 16, 2000 at Bethel (Kan.).......  3    2    0   10   .200    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .347  3-0 
Nov 17, 2000 vs Dordt...............  3    7    4   22   .136    1    0  .000    0    0    0  .000    0    0  .000    2    0    2    2   2.0    0   .217  0-3 
Nov 18, 2000 vs Concordia (Neb.)....  3    6    3   13   .231    1    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .304  3-0 
Nov 29, 2000 vs Belhaven (Miss.)....  3    3    0    9   .333    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .324  3-0 
Nov 30, 2000 vs Georgetown (Ky.)....  4    4    0   10   .400    0    0  .000    0    0    0  .000    0    0  .000    4    0    4    0   4.0    0   .262  3-1 
Nov 30, 2000 vs Concordia (Ore.)....  5   10    3   25   .280    1    0  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .234  2-3 
Dec 01, 2000 vs Houston Baptist.....  4    3    3   20   .000    1    0  .000    0    0    0  .000    1    1  .000    3    0    3    1   3.0    0   .277  3-1 
Dec 01, 2000 vs Point Loma Nazarene.  5   11    6   28   .179    2    0  .000    0    0    0  .000    0    2 1.000    2    0    6    0   6.0    0   .243  2-3 

Totals..............................144  272   98  722   .241   42    1 42.000    9   28  232  .879    2   10  .800  143   12   84   19  96.0    0

Sets played: 144
Kills per set: 1.89
Assists per set: 0.29
Service aces per set: 0.06
Digs per set: 0.99
Blocks per set: 0.67