Skip to navigation Skip to content Skip to footer
BELLEVUE UNIVERSITY ATHLETICS
                              1998 Bellevue University Volleyball
                           Bellevue Individual Match-by-Match (Final)
                                          All matches




                                 # 7 OHM, Laura

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 1998 ROBERT MORRIS..........  4    8    2   14   .429    0    2    5   14  .643    0    7 1.000    4    2    0    0   2.0    0   .324  3-1 
Aug 28, 1998 DAKOTA WESLEYAN........  3   13    2   20   .550    0    2    2   14  .857    0    8 1.000    3    1    2    0   3.0    0   .398  3-0 
Aug 29, 1998 SOUTH DAKOTA TECH......  3   10    2   18   .444    1    3    2   12  .833    1   10  .900    1    1    1    1   2.0    0   .333  3-0 
Aug 29, 1998 HASTINGS...............  3    4    4   17   .000    0    0    1    7  .857    0   17 1.000    9    0    2    1   2.0    0   .200  0-3 
Sep 04, 1998 vs Dordt...............  3   10    2   19   .421    0    0    2    8  .750    1    3  .667    4    0    5    1   5.0    0   .181  0-3 
Sep 04, 1998 vs Mount Mercy.........  3    7    3   18   .222    2    1    2   12  .833    0    6 1.000    9    1    3    0   4.0    0   .286  3-0 
Sep 05, 1998 vs Jamestown...........  5   15    1   24   .583    0    1    1   21  .952    2    9  .778    5    5    1    0   6.0    0   .246  2-3 
Sep 05, 1998 at Northwestern (Iowa).  4   10    3   21   .333    1    0    2   17  .882    0    9 1.000   10    2    3    1   5.0    0   .321  1-2 
Sep 11, 1998 vs Doane...............  5   16    8   35   .229    2    4    0   26 1.000    1   21  .952   20    6    4    0  10.0    0   .286  3-2 
Sep 11, 1998 vs Dana................  3    9    1   18   .444    0    0    2    9  .778    3   13  .769    6    3    1    0   4.0    0   .361  3-0 
Sep 12, 1998 vs Saint Ambrose.......  5    7    6   18   .056    0    0    1   17  .941    1   12  .917   10    5    2    2   7.0    0   .147  2-3 
Sep 12, 1998 at Hastings............  3   15    6   30   .300    0    2    1   16  .938    1   14  .929    9    2    3    0   5.0    0   .261  0-3 
Sep 15, 1998 DANA...................  3    9    3   18   .333    0    0    2   17  .882    0   10 1.000    8    2    2    0   4.0    0   .359  3-0 
Sep 18, 1998 at Oklahoma Wesleyan...  4   16    3   26   .500    0    2    1   13  .923    0    8 1.000    8    2    2    1   4.0    0   .339  3-1 
Sep 19, 1998 at Ozarks..............  3    1    2    9  -.111    0    0    2   12  .833    4   20  .800    6    1    1    0   2.0    0   .263  0-3 
Sep 24, 1998 NEWMAN.................  5   19    6   40   .325    2    1    2   24  .917    1   21  .952   14    2    7    0   9.0    0   .308  2-3 
Sep 25, 1998 vs Tabor...............  3   15    1   21   .667    0    2    2   15  .867    0   10 1.000    6    2    2    0   4.0    0   .417  3-0 
Sep 26, 1998 vs Bethel (Kan.).......  3    9    1   18   .444    0    2    1   12  .917    1   11  .909    9    0    3    0   3.0    0   .406  3-0 
Sep 26, 1998 vs Southern Nazarene...  3    6    1   12   .417    0    0    3   11  .727    2   14  .857    9    1    1    0   2.0    0   .380  3-1 
Sep 26, 1998 at Sterling............  3   16    2   22   .636    0    1    2   12  .833    0    9 1.000    7    1    1    0   2.0    0   .444  3-0 
Sep 30, 1998 COLLEGE OF ST. MARY....  3    5    4   21   .048    1    1    2   14  .857    1   14  .929   12    1    4    0   5.0    0   .181  0-3 
Oct 02, 1998 OKLAHOMA WESLEYAN......  2    8    1   12   .583    0    0    0    0  .000    0    0  .000    4    0    3    0   3.0    0   .457  3-0 
Oct 03, 1998 OZARKS.................  4    7    2   22   .227    0    3    2   23  .913    5   24  .792    7    1    1    2   2.0    0   .225  1-3 
Nov 04, 1998 at College of St. Mary.  2    1    0    1  1.000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .226  0-3 
Nov 06, 1998 AVILA..................  1    1    0    1  1.000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .673  3-0 
Nov 07, 1998 SAINT MARY (KAN.)......  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .402  3-0 
Nov 13, 1998 vs Saint Mary (Kan.)...  1    5    1    7   .571    0    0    0    0  .000    0    0  .000    1    1    2    1   3.0    0   .505  3-0 
Nov 13, 1998 at College of St. Mary.  2    1    1    3   .000    0    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .091  0-3 

Totals.............................. 87  243   68  485   .361    9   27   40  326  .877   24  270  .911  183   42   57   10  99.0    0

Sets played: 87
Kills per set: 2.79
Assists per set: 0.10
Service aces per set: 0.31
Digs per set: 2.10
Blocks per set: 1.14