Skip to navigation Skip to content Skip to footer
BELLEVUE UNIVERSITY ATHLETICS
                              1998 Bellevue University Volleyball
                           Bellevue Individual Match-by-Match (Final)
                                          All matches




                               # 5 HINES, Stacey

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 1998 ROBERT MORRIS..........  1    1    1    2   .000    0    0    1    2  .500    0    0  .000    0    0    0    0   0.0    0   .324  3-1 
Aug 29, 1998 HASTINGS...............  1    1    0    5   .200    2    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .200  0-3 
Sep 04, 1998 vs Dordt...............  1    0    0    0   .000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .181  0-3 
Sep 04, 1998 vs Mount Mercy.........  1    0    1    2  -.500    0    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .286  3-0 
Sep 11, 1998 vs Doane...............  3    3    1    6   .333    1    0    0    0  .000    0    0  .000    3    1    1    2   2.0    0   .286  3-2 
Sep 11, 1998 vs Dana................  3    3    0    4   .750    1    0    0    0  .000    0    0  .000    1    1    2    1   3.0    0   .361  3-0 
Sep 12, 1998 at Hastings............  3    5    1    8   .500    0    0    0    0  .000    0    1 1.000    3    1    3    2   4.0    0   .261  0-3 
Sep 15, 1998 DANA...................  3    5    1   11   .364    1    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .359  3-0 
Sep 18, 1998 at Oklahoma Wesleyan...  4    7    0   15   .467    0    0    0    0  .000    0    0  .000    2    3    4    2   7.0    0   .339  3-1 
Sep 19, 1998 at Ozarks..............  2    1    0    4   .250    0    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .263  0-3 
Sep 24, 1998 NEWMAN.................  5   11    6   25   .200    0    0    0    0  .000    0    0  .000    2    1    5    0   6.0    0   .308  2-3 
Sep 25, 1998 vs Tabor...............  3    7    2   12   .417    1    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .417  3-0 
Sep 26, 1998 vs Bethel (Kan.).......  3    7    2   13   .385    1    0    0    0  .000    0    0  .000    3    1    1    0   2.0    0   .406  3-0 
Sep 26, 1998 vs Southern Nazarene...  4    9    1   15   .533    1    0    0    0  .000    0    0  .000    2    1    2    0   3.0    0   .380  3-1 
Sep 26, 1998 at Sterling............  3    3    1    8   .250    0    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .444  3-0 
Sep 30, 1998 COLLEGE OF ST. MARY....  3    7    2   14   .357    1    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0   .181  0-3 
Oct 02, 1998 OKLAHOMA WESLEYAN......  3    7    2    9   .556    0    0    0    1 1.000    0    4 1.000    6    0    4    0   4.0    0   .457  3-0 
Oct 03, 1998 OZARKS.................  4    3    1    9   .222    0    0    0    0  .000    0    0  .000    2    0    4    0   4.0    0   .225  1-3 
Oct 09, 1998 vs Park................  4    9    4   20   .250    0    0    0    0  .000    0    0  .000    5    0    2    1   2.0    0   .331  3-1 
Oct 09, 1998 at Avila...............  3    4    3   12   .083    0    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .446  3-0 
Oct 10, 1998 at Saint Mary (Kan.)...  3    7    2   13   .385    1    0    0    0  .000    0    0  .000    3    1    3    1   4.0    0   .416  3-0 
Oct 15, 1998 vs Robert Morris.......  3   10    2   15   .533    0    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0   .459  3-0 
Oct 16, 1998 vs Taylor..............  3    8    3   17   .294    0    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .250  3-0 
Oct 16, 1998 vs Saint Francis (Ill.)  3    5    3    8   .250    0    0    0    0  .000    0    0  .000    4    0    3    0   3.0    0   .301  3-0 
Oct 17, 1998 vs Olivet Nazarene.....  4    4    6   18  -.111    1    0    0    0  .000    0    0  .000    3    0    0    2   0.0    0   .219  1-3 
Oct 17, 1998 at Saint Ambrose.......  5    7    3   26   .154    1    0    0    0  .000    0    0  .000    2    4    2    1   6.0    0   .304  3-2 
Oct 17, 1998 vs Taylor..............  3   11    3   24   .333    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .161  0-3 
Oct 23, 1998 at Newman..............  3    5    2   15   .200    0    0    0    0  .000    0    0  .000    6    0    0    0   0.0    0   .167  0-3 
Oct 24, 1998 at York................  3    5    2    9   .333    0    3    0   12 1.000    0    2 1.000    4    0    3    1   3.0    0   .469  3-0 
Oct 27, 1998 YORK...................  3    4    2   11   .182    0    0    0    0  .000    0    0  .000    1    1    2    1   3.0    0   .384  3-0 
Oct 30, 1998 NATIONAL AMERICAN......  4    7    2   21   .238    2    0    0    0  .000    0    1 1.000    0    1    5    2   6.0    0   .286  3-1 
Oct 30, 1998 BRIAR CLIFF............  4   13    2   21   .524    0    0    0    0  .000    0    0  .000    4    0    6    1   6.0    0   .267  3-1 
Oct 31, 1998 WILLIAM WOODS..........  4   15    6   32   .281    1    0    0    0  .000    0    2 1.000    5    0    4    0   4.0    0   .281  3-1 
Oct 31, 1998 MIDLAND................  3    5    5   17   .000    0    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .208  0-3 
Nov 04, 1998 at College of St. Mary.  3    3    6   19  -.158    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .226  0-3 
Nov 06, 1998 AVILA..................  2    5    1    9   .444    0    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .673  3-0 
Nov 07, 1998 SAINT MARY (KAN.)......  3    6    1   12   .417    0    0    0    0  .000    0    0  .000    2    0    4    0   4.0    0   .402  3-0 
Nov 13, 1998 vs Saint Mary (Kan.)...  2    6    1    9   .556    0    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .505  3-0 
Nov 13, 1998 at College of St. Mary.  3    5    5   21   .000    0    0    0    1 1.000    0    0  .000    2    0    3    0   3.0    0   .091  0-3 

Totals..............................118  224   86  511   .270   15    3    1   17  .941    0   11 1.000   84   16   83   19  99.0    0

Sets played: 118
Kills per set: 1.90
Assists per set: 0.13
Service aces per set: 0.03
Digs per set: 0.71
Blocks per set: 0.84