Skip to navigation Skip to content Skip to footer
BELLEVUE UNIVERSITY ATHLETICS
                              1998 Bellevue University Volleyball
                           Bellevue Individual Match-by-Match (Final)
                                          All matches




                              # 1 ANDERSEN, Laura

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 1998 ROBERT MORRIS..........  4    8    3   16   .312    0    5    2   21  .905    0    0  .000    5    2    4    0   6.0    0   .324  3-1 
Aug 28, 1998 DAKOTA WESLEYAN........  3    6    1   11   .455    0    4    3   18  .833    0    0  .000    1    0    2    0   2.0    0   .398  3-0 
Aug 29, 1998 SOUTH DAKOTA TECH......  3    3    1    9   .222    0    6    1   24  .958    0    0  .000    2    0    1    0   1.0    0   .333  3-0 
Aug 29, 1998 HASTINGS...............  2    1    0    6   .167    0    0    1    4  .750    0    0  .000    0    0    0    1   0.0    0   .200  0-3 
Sep 04, 1998 vs Dordt...............  3    5    0    8   .625    0    0    1   14  .929    0    0  .000    4    0    4    0   4.0    0   .181  0-3 
Sep 04, 1998 vs Mount Mercy.........  3    4    2   10   .200    0    2    2   15  .867    0    0  .000    4    0    3    0   3.0    0   .286  3-0 
Sep 05, 1998 vs Jamestown...........  5   11    4   23   .304    0    7    0   27 1.000    0    0  .000    4    1    1    0   2.0    0   .246  2-3 
Sep 05, 1998 at Northwestern (Iowa).  4    9    0   13   .692    0    2    1   19  .947    0    0  .000    3    1    3    0   4.0    0   .321  1-2 
Sep 11, 1998 vs Doane...............  5    4    0   15   .267    0    0    1   19  .947    0    0  .000    6    0    3    0   3.0    0   .286  3-2 
Sep 11, 1998 vs Dana................  3    3    1    7   .286    0    1    2   20  .900    0    1 1.000    1    0    1    0   1.0    0   .361  3-0 
Sep 12, 1998 vs Saint Ambrose.......  5    2    2   11   .000    0    2    3   15  .800    0    0  .000    3    1    3    0   4.0    0   .147  2-3 
Sep 12, 1998 at Hastings............  3    0    0    0   .000    0    1    2   12  .833    0    0  .000    1    0    0    0   0.0    0   .261  0-3 
Sep 15, 1998 DANA...................  3    0    0    0   .000    0    1    2   12  .833    0    0  .000    1    0    0    0   0.0    0   .359  3-0 
Sep 18, 1998 at Oklahoma Wesleyan...  4    0    0    0   .000    0    7    4   28  .857    0    1 1.000    1    0    0    0   0.0    0   .339  3-1 
Sep 19, 1998 at Ozarks..............  3    2    1    4   .250    0    1    3   10  .700    0    0  .000    1    0    0    0   0.0    0   .263  0-3 
Sep 24, 1998 NEWMAN.................  5    0    0    0   .000    0    0    2   20  .900    0    0  .000    2    2    0    0   2.0    0   .308  2-3 
Sep 25, 1998 vs Tabor...............  3    0    0    0   .000    0    4    2   25  .920    0    0  .000    3    0    0    0   0.0    0   .417  3-0 
Sep 26, 1998 vs Bethel (Kan.).......  3    0    0    0   .000    1    4    3   17  .824    0    0  .000    2    0    1    0   1.0    0   .406  3-0 
Sep 26, 1998 vs Southern Nazarene...  4    6    1    7   .714    0    2    4   15  .733    0    0  .000    0    0    1    0   1.0    0   .380  3-1 
Sep 26, 1998 at Sterling............  3    1    1    3   .000    0    2    2   17  .882    0    0  .000    3    0    0    0   0.0    0   .444  3-0 
Sep 30, 1998 COLLEGE OF ST. MARY....  3    0    0    0   .000    0    1    2   14  .857    0    0  .000    0    0    0    0   0.0    0   .181  0-3 
Oct 02, 1998 OKLAHOMA WESLEYAN......  3    3    1    6   .333    0    2    1   11  .909    0    2 1.000    6    0    0    0   0.0    0   .457  3-0 
Oct 03, 1998 OZARKS.................  4    1    0    1  1.000    0    2    2   13  .846    0    0  .000    1    0    0    0   0.0    0   .225  1-3 
Oct 09, 1998 vs Park................  4    3    0    6   .500    0    4    1   20  .950    0    0  .000    4    0    1    0   1.0    0   .331  3-1 
Oct 09, 1998 at Avila...............  3    3    1    8   .250    0    2    3    8  .625    1    1  .000    3    0    3    0   3.0    0   .446  3-0 
Oct 10, 1998 at Saint Mary (Kan.)...  3    4    1    7   .429    0    1    4   19  .789    0    0  .000    5    0    2    0   2.0    0   .416  3-0 
Oct 15, 1998 vs Robert Morris.......  3    4    0    7   .571    0    5    2   14  .857    0    0  .000    7    1    2    0   3.0    0   .459  3-0 
Oct 16, 1998 vs Taylor..............  3    3    0    7   .429    0    2    2   18  .889    0    0  .000    2    0    4    1   4.0    0   .250  3-0 
Oct 16, 1998 vs Saint Francis (Ill.)  3    3    2   11   .091    0    1    3   12  .750    0    0  .000    2    0    3    0   3.0    0   .301  3-0 
Oct 17, 1998 vs Olivet Nazarene.....  4    2    2    5   .000    0    0    2   14  .857    0    0  .000    2    2    3    0   5.0    0   .219  1-3 
Oct 17, 1998 at Saint Ambrose.......  5    2    1    7   .143    0    4    4   24  .833    0    0  .000    5    1    6    0   7.0    0   .304  3-2 
Oct 17, 1998 vs Taylor..............  3    8    4   15   .267    0    1    3    5  .400    0    0  .000    3    0    4    0   4.0    0   .161  0-3 
Oct 23, 1998 at Newman..............  3    2    0    9   .222    0    2    2   17  .882    0    0  .000   10    0    4    0   4.0    0   .167  0-3 
Oct 24, 1998 at York................  1    0    1    3  -.333    0    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0   .469  3-0 
Oct 27, 1998 YORK...................  3    1    1    2   .000    0    3    2   12  .833    0    0  .000    7    0    3    1   3.0    0   .384  3-0 
Oct 30, 1998 NATIONAL AMERICAN......  4    3    4   15  -.067    0    4    3   23  .870    0    0  .000    3    0    4    0   4.0    0   .286  3-1 
Oct 30, 1998 BRIAR CLIFF............  4    2    1   11   .091    0    2    2   28  .929    0    9 1.000   10    1    4    1   5.0    0   .267  3-1 
Oct 31, 1998 WILLIAM WOODS..........  4    4    0    9   .444    0    2    2   28  .929    0    0  .000    6    0    5    0   5.0    0   .281  3-1 
Oct 31, 1998 MIDLAND................  3    3    0    9   .333    0    1    2   15  .867    0    6 1.000    7    1    6    0   7.0    0   .208  0-3 
Nov 04, 1998 at College of St. Mary.  3    3    0   10   .300    0    2    3   14  .786    0    0  .000    4    0    1    1   1.0    0   .226  0-3 
Nov 06, 1998 AVILA..................  3    3    0    4   .750    0    0    0    6 1.000    0    0  .000    2    0    2    0   2.0    0   .673  3-0 
Nov 07, 1998 SAINT MARY (KAN.)......  3    5    0    9   .556    0    2    2   16  .875    0    0  .000    2    0    1    0   1.0    0   .402  3-0 
Nov 13, 1998 vs Saint Mary (Kan.)...  3    5    0    9   .556    0    5    3   20  .850    0    0  .000    5    0    5    0   5.0    0   .505  3-0 
Nov 13, 1998 at College of St. Mary.  3    2    0    3   .667    0    1    1    8  .875    0    0  .000    4    0    1    0   1.0    0   .091  0-3 

Totals..............................149  134   36  316   .310    1  100   92  713  .871    1   20  .950  148   13   91    5 104.0    0

Sets played: 149
Kills per set: 0.90
Assists per set: 0.01
Service aces per set: 0.67
Digs per set: 0.99
Blocks per set: 0.70