Skip to navigation Skip to content Skip to footer
BELLEVUE UNIVERSITY ATHLETICS
                              1997 Bellevue University Volleyball
                           Bellevue Individual Match-by-Match (Final)
                                          All matches




                              # 4 HANDZLIK, Suzie

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 1997 PARK...................  5    8    2   18   .333   65    2    2   20  .900    0    0  .000   15    0    4    2   4.0    0   .166  2-3 
Aug 29, 1997 DICKINSON STATE........  4    3    1   13   .154   45    2    1   15  .933    0    0  .000   14    0    0    1   0.0    0   .157  1-3 
Aug 30, 1997 DOANE..................  3    2    0    6   .333   20    0    1    9  .889    0    0  .000    6    0    2    0   2.0    0   .032  0-3 
Aug 30, 1997 DANA...................  3    4    1    6   .500   30    1    1    8  .875    0    0  .000    6    2    2    0   4.0    0   .241  3-0 
Sep 05, 1997 vs Dakota State........  3    4    1   11   .273   42    0    1   11  .909    0    0  .000   10    1    1    0   2.0    0   .246  3-0 
Sep 05, 1997 vs Minnesota-Crookston.  4    5    0   16   .312   46    0    1   18  .944    0    0  .000    9    0    2    2   2.0    0   .287  3-1 
Sep 06, 1997 vs Buena Vista.........  3    3    0    8   .375   36    1    0   10 1.000    0    0  .000    7    0    4    0   4.0    0   .289  3-0 
Sep 06, 1997 at Sioux Falls.........  4    9    3   17   .353   48    1    0   16 1.000    0    0  .000   14    0    1    0   1.0    0   .293  3-1 
Sep 06, 1997 vs Minot State.........  3    5    2   17   .176   43    0    1   12  .917    0    0  .000   10    0    1    0   1.0    0   .292  3-0 
Sep 11, 1997 at Grand View..........  3    2    0    6   .333   38    0    0    5 1.000    0    0  .000    6    0    2    0   2.0    0   .388  3-0 
Sep 12, 1997 vs William Woods.......  5    5    0   11   .455   64    1    1   13  .923    0    0  .000   15    0    3    0   3.0    0   .285  3-2 
Sep 12, 1997 vs Peru State..........  3    5    0   12   .417   55    0    2   13  .846    0    0  .000   10    0    2    0   2.0    0   .314  0-3 
Sep 13, 1997 vs Mount Mercy.........  5    8    1   18   .389   63    0    0   16 1.000    0    0  .000   21    1    3    1   4.0    0   .242  3-2 
Sep 13, 1997 at Saint Ambrose.......  4    5    0   12   .417   37    0    0    9 1.000    0    0  .000    8    0    3    1   3.0    0   .252  1-3 
Sep 17, 1997 at Dana................  3    3    0    6   .500   30    2    0   10 1.000    0    0  .000    9    0    2    0   2.0    0   .534  3-0 
Sep 19, 1997 OKLAHOMA WESLEYAN......  3    8    2   14   .429   64    0    1   13  .923    0    0  .000   12    0    3    1   3.0    0   .374  3-0 
Sep 20, 1997 OZARKS.................  5   11    1   16   .625   56    1    1   19  .947    0    0  .000   20    1    3    0   4.0    0   .190  2-3 
Sep 26, 1997 NEWMAN.................  5    3    1    9   .222   53    1    1   17  .941    0    0  .000   15    0    1    0   1.0    0   .147  2-3 
Sep 27, 1997 YORK...................  2    1    0    2   .500   20    2    1    7  .857    0    0  .000    6    0    1    0   1.0    0   .456  3-0 
Oct 01, 1997 COLLEGE OF ST. MARY....  3    2    0    8   .250   51    0    1   14  .929    0    0  .000   12    0    0    0   0.0    0   .333  3-0 
Oct 03, 1997 at Avila...............  2    5    0    7   .714   38    0    0    8 1.000    0    0  .000   12    0    2    0   2.0    0   .345  3-1 
Oct 04, 1997 at Saint Mary (Kan.)...  3    4    1    9   .333   39    2    0   15 1.000    0    0  .000    7    0    2    1   2.0    0   .438  3-0 
Oct 10, 1997 at Oklahoma Wesleyan...  5   10    0   15   .667   69    0    1   18  .944    0    0  .000   10    0    1    0   1.0    0   .392  3-2 
Oct 11, 1997 at Ozarks..............  3    1    0    6   .167   48    1    2   14  .857    0    0  .000    9    0    2    0   2.0    0   .279  3-0 
Oct 16, 1997 at Dallas..............  3    4    1    8   .375   47    3    0   14 1.000    0    0  .000    9    0    1    0   1.0    0   .420  3-0 
Oct 18, 1997 at Huston-Tillotson....  3    1    1    4   .000   41    2    0   26 1.000    0    0  .000   18    0    1    1   1.0    0   .340  3-0 
Oct 23, 1997 at York................  4    5    1   12   .333   50    0    0   15 1.000    0    0  .000   12    0    2    1   2.0    0   .259  3-1 
Oct 24, 1997 at Bethel (Kan.).......  4    6    0   10   .600   76    0    2   17  .882    0    0  .000   16    0    2    0   2.0    0   .377  3-1 
Oct 25, 1997 at Newman..............  5    9    1   15   .533   65    0    1   12  .917    0    0  .000   24    2    1    0   3.0    0   .296  3-2 
Oct 31, 1997 GRAND VIEW.............  3    4    0    5   .800   40    1    2   10  .800    0    0  .000   12    0    1    0   1.0    0   .411  3-0 
Oct 31, 1997 BRIAR CLIFF............  3    3    1    5   .400   47    1    1   16  .938    0    0  .000   15    1    1    0   2.0    0   .400  3-0 
Nov 01, 1997 WILLIAM WOODS..........  3    4    1   10   .300   50    2    3   15  .800    0    0  .000   10    0    4    1   4.0    0   .317  3-0 
Nov 01, 1997 HUSTON-TILLOTSON.......  4    4    1    8   .375   64    2    2   19  .895    0    0  .000   10    0    1    0   1.0    0   .343  3-1 
Nov 05, 1997 at College of St. Mary.  5    3    1    5   .400   65    0    1   18  .944    0    0  .000   18    0    3    1   3.0    0   .272  2-3 
Nov 07, 1997 OZARKS.................  3    1    1    3   .000   35    3    1   13  .923    0    0  .000   10    0    2    1   2.0    0   .278  3-0 
Nov 08, 1997 SAINT MARY (KAN.)......  5    9    1   26   .308   69    2    2   26  .923    0    0  .000   15    0    1    2   1.0    0   .221  2-3 
Nov 14, 1997 vs York................  3    1    0    2   .500   33    4    1   13  .923    0    0  .000    8    0    0    0   0.0    0   .427  3-0 
Nov 15, 1997 vs Newman..............  3    4    0    6   .667   37    0    1   14  .929    0    0  .000    9    0    2    0   2.0    0   .279  3-0 
Nov 15, 1997 at College of St. Mary.  3    4    0    8   .500   33    0    1    9  .889    0    0  .000   15    0    2    0   2.0    0   .135  0-3 

Totals..............................140  178   26  390   .390 1852   37   37  547  .932    0    0  .000  464    8   71   16  79.0    0

Sets played: 140
Kills per set: 1.27
Assists per set: 13.23
Service aces per set: 0.26
Digs per set: 3.31
Blocks per set: 0.56