Skip to navigation Skip to content Skip to footer
BELLEVUE UNIVERSITY ATHLETICS
                              1996 Bellevue University Volleyball
                           Bellevue Individual Match-by-Match (Final)
                                          All matches




                               # 7 ROBERGE, Paula

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 30, 1996 AVILA..................  3    2    0    8   .250   22    2    1   15  .933    0    0  .000    5    0    3    0   3.0    0    5.5   .279  3-0 
Aug 31, 1996 GRAND VIEW.............  3    4    2   10   .200   43    3    1   17  .941    0    0  .000    4    0    5    2   5.0    0    9.5   .203  3-0 
Aug 31, 1996 DANA...................  3    4    1    6   .500   28    0    1    8  .875    0    0  .000    5    0    2    0   2.0    0    5.0   .232  3-0 
Sep 04, 1996 at Doane...............  1    3    4    9  -.111   28    1    0    9 1.000    0    0  .000    7    0    2    0   2.0    0    5.0   .051  0-3 
Sep 06, 1996 vs Friends.............  3    3    0    5   .600   19    0    0    7 1.000    0    0  .000    7    0    0    0   0.0    0    3.0   .076  0-3 
Sep 06, 1996 vs McKendree...........  2    0    3    5  -.600   15    0    1    3  .667    0    0  .000    0    0    0    0   0.0    0    0.0  -.020  0-2 
Sep 06, 1996 at Ozarks..............  3    5    3   11   .182   37    0    2   13  .846    0    0  .000   14    0    2    0   2.0    0    6.0   .276  2-1 
Sep 07, 1996 vs Southern Nazarene...  2    2    2    6   .000   25    0    0    5 1.000    0    0  .000    3    0    1    0   1.0    0    2.5   .207  2-0 
Sep 07, 1996 vs College of St. Mary.  3    0    1    3  -.333   32    0    1   11  .909    0    0  .000    6    0    1    0   1.0    0    0.5   .147  1-2 
Sep 11, 1996 COLLEGE OF ST. MARY....  4    2    2    8   .000   41    0    3   11  .727    0    0  .000   13    0    0    0   0.0    0    2.0   .119  3-1 
Sep 13, 1996 at Concordia (Neb.)....  3    0    2    4  -.500   37    0    1    8  .875    0    0  .000   12    0    1    0   1.0    0    0.5   .139  0-3 
Sep 14, 1996 vs Huron...............  2    4    0    4  1.000   37    1    1   14  .929    0    0  .000    5    0    0    1   0.0    0    5.0   .296  2-0 
Sep 14, 1996 vs Tabor...............  2    4    0    4  1.000   22    0    0   10 1.000    0    0  .000    8    0    1    0   1.0    0    4.5   .200  2-0 
Sep 14, 1996 at Hastings............  2    3    0    5   .600   30    0    0   15 1.000    0    0  .000    9    0    0    0   0.0    0    3.0   .179  0-2 
Sep 14, 1996 vs Mount Marty.........  2    1    1    5   .000   29    0    1    5  .800    0    0  .000    8    0    1    0   1.0    0    1.5   .122  0-2 
Sep 17, 1996 PERU STATE.............  3    1    0    4   .250   30    1    2   10  .800    0    0  .000   14    0    2    0   2.0    0    3.0   .120  0-3 
Sep 20, 1996 at Avila...............  3    3    0    3  1.000   44    0    1    6  .833    0    0  .000    9    1    0    0   1.0    0    4.0   .179  3-0 
Sep 21, 1996 at Oklahoma Wesleyan...  5    3    2   11   .091   58    1    3    9  .667    0    0  .000   12    0    2    0   2.0    0    5.0   .172  2-3 
Sep 21, 1996 vs John Brown..........  4    6    2   11   .364   33    1    1   13  .923    0    0  .000   19    0    0    0   0.0    0    7.0   .143  1-3 
Sep 25, 1996 at College of St. Mary.  3    0    1    2  -.500   46    1    1   19  .947    0    0  .000   14    0    1    0   1.0    0    1.5   .100  0-3 
Sep 27, 1996 YORK...................  4    3    0    4   .750   44    0    2   16  .875    0    0  .000   17    0    2    0   2.0    0    4.0   .244  3-1 
Sep 27, 1996 OZARKS.................  4    2    0   10   .200   60    2    1   16  .938    0    0  .000   16    0    4    0   4.0    0    6.0   .150  3-1 
Oct 03, 1996 at Saint Mary (Kan.)...  3    3    0    7   .429   32    0    2    8  .750    0    0  .000   10    0    3    0   3.0    0    4.5   .277  3-0 
Oct 05, 1996 at Kansas Newman.......  4    2    1    6   .167   60    1    1   20  .950    0    0  .000    4    0    1    0   1.0    0    3.5   .319  3-1 
Oct 08, 1996 at York................  5    4    3   10   .100   55    2    3   26  .885    0    0  .000   15    0    1    0   1.0    0    6.5   .154  3-2 
Oct 11, 1996 vs Northern State......  4    2    1   14   .071   55    2    2   16  .875    0    0  .000   16    1    1    0   2.0    0    5.5   .166  1-3 
Oct 11, 1996 at Dakota Wesleyan.....  4    5    1   12   .333   49    3    1   18  .944    0    0  .000   16    0    3    1   3.0    0    9.5   .242  3-1 
Oct 12, 1996 vs Black Hills State...  3    1    1    4   .000   35    1    0   14 1.000    0    0  .000    8    0    2    0   2.0    0    3.0   .190  3-0 
Oct 12, 1996 vs Dickinson State.....  4    4    2    9   .222   49    1    0    9 1.000    0    0  .000   18    0    0    0   0.0    0    5.0   .184  1-3 
Oct 16, 1996 at Peru State..........  3    2    2    8   .000   38    0    1   14  .929    0    0  .000   11    0    1    1   1.0    0    2.5   .153  0-3 
Oct 18, 1996 KANSAS NEWMAN..........  4    2    1    5   .200   52    0    0   15 1.000    0    0  .000   14    0    4    0   4.0    0    4.0   .248  3-1 
Oct 19, 1996 at Dana................  3    2    1    4   .250   32    1    0   15 1.000    0    0  .000   10    0    1    0   1.0    0    3.5   .211  3-0 
Oct 21, 1996 at Midland Lutheran....  4    4    3    9   .111   55    1    3   15  .800    0    0  .000   12    0    4    0   4.0    0    7.0   .156  3-1 
Oct 22, 1996 HASTINGS...............  3    3    2   10   .100   33    0    0    8 1.000    0    0  .000   10    0    1    0   1.0    0    3.5   .128  0-3 
Oct 25, 1996 YORK...................  5    6    4   12   .167   68    4    3   28  .893    0    0  .000   16    0    2    0   2.0    0   11.0   .218  3-2 
Oct 25, 1996 OKLAHOMA WESLEYAN......  3    3    0    4   .750   40    1    1   13  .923    0    0  .000    9    0    2    0   2.0    0    5.0   .449  3-0 
Oct 26, 1996 NATIONAL AMERICAN......  3    3    0    6   .500   43    2    1   15  .933    0    0  .000   12    1    1    0   2.0    0    6.5   .303  3-0 
Oct 26, 1996 CONCORDIA (NEB.).......  5    3    1   10   .200   60    1    1   20  .950    0    0  .000   16    1    2    2   3.0    0    6.0   .200  3-2 
Oct 29, 1996 SAINT MARY (KAN.)......  3    6    0    7   .857   37    3    0   19 1.000    0    0  .000    9    0    2    0   2.0    0   10.0   .358  3-0 
Nov 01, 1996 DOANE..................  3    1    1    6   .000   36    1    2    8  .750    0    0  .000   14    0    1    0   1.0    0    2.5   .089  0-3 
Nov 05, 1996 MIDLAND LUTHERAN.......  3    1    0    5   .200   31    0    1   11  .909    0    0  .000    9    0    0    0   0.0    0    1.0   .286  3-0 
Nov 08, 1996 vs Saint Mary (Kan.)...  3    1    1    6   .000   39    0    1   17  .941    0    0  .000   10    0    1    0   1.0    0    1.5   .317  3-0 
Nov 08, 1996 vs Ozarks..............  3    3    0    4   .750   47    0    2   12  .833    0    0  .000   18    0    1    0   1.0    0    3.5   .317  3-0 
Nov 09, 1996 at College of St. Mary.  3    0    1    4  -.250   37    1    2    9  .778    0    0  .000    7    0    1    0   1.0    0    1.5   .188  0-3 

Totals..............................142  116   52  300   .213 1743   38   51  570  .911    0    0  .000  471    4   65    7  69.0    0  190.5

Sets played: 142
Kills per set: 0.82
Assists per set: 12.27
Service aces per set: 0.27
Digs per set: 3.32
Blocks per set: 0.49
Points per set: 1.34